
My car was sold at the Buggy Bank for $8,250 in only 21 days.
Original AdvertisingOriginal owner, well maintained, records available, recently smogged, non smoker.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2009 Honda Fit Sport Hatchback 4D
| Price Sold: | $8,250 | |||||||||||||||||||||||||
| Asking: | $8,950 | |||||||||||||||||||||||||
| Days to Sell: | 21 | |||||||||||||||||||||||||
| Date Sold: | 2025/10/2 | |||||||||||||||||||||||||
| VIN#: | JHMGE88409S005687 | |||||||||||||||||||||||||
| Mileage: | 51,113 | |||||||||||||||||||||||||
| Color: | Gray | |||||||||||||||||||||||||
| Engine: | 4-Cyl, VTEC, 1.5 Liter | |||||||||||||||||||||||||
| Trans: | Automatic | |||||||||||||||||||||||||
| Equipment: | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||




© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service